| Components | Stock | Final |
|---|---|---|
| Taq (U/µl) | ||
| dNTP (mM each) | ||
| MgCl2 (mM) | ||
| Primer F (Stok:pmol/µl (µM); Final:nM) | ||
| Primer R (Stok:pmol/µl (µM); Final:nM) | ||
| Probe (Stok:pmol/µl (µM); Final:nM) |
| Components | ||
|---|---|---|
| Water | ||
| PCR Buffer | ||
| MgCl2 | ||
| dNTP | ||
| Primer F | ||
| Primer R | ||
| Probe | ||
| Taq | ||
| Template | ||
| Total (Exc. template) | ||
| Total (Inc. template) |